Bosch Rexroth R201119404 KWD-015 -SNS-C0-N-0 (NRII)
Bosch Rexroth Loopwagen: R201119404 KWD-015 -SNS-C0-N-0 (NRII)
- Deze loopwagen is momenteel helaas niet op voorraad. We helpen je graag met het vinden van een goed alternatief. Neem contact op voor deskundig advies of als je vragen hebt over de levertijd van dit product.
Uitverkocht
Eigenschappen van deze loopwagen
| Gewicht: | 0,1kg |
| Temperatuurbereik: | -10 tot +100 °C |
| Bouwvorm: | blokwagen |
| Uitvoering: | smalle uitvoering |
| Soort wentellichaam: | kogels |
| Kogel-/rollenrijen: | tweerijig |
| Kogelketting: | zonder kogelketting |
| Smering & onderhoud: | nasmeerbaar (over de smeernippel) |
| Serie: | serie 15 |
| Merk: | BOSCH REXROTH |
Informatie over Loopwagen: R201119404 KWD-015 -SNS-C0-N-0 (NRII)
Technical Specs R201119404 (KWD-015 -SNS-C0-N-0 /NRII) Product attributes Version Ball rail system Nominal size [mm] 15 Format SNS – slimline, normal, standard height Model High-precision ball runner block Material (profiled rail systems) Corrosion-resistant steel (Resist NR II) Preload class C0 – Without preload (clearance) Accuracy class N – Normal Seal SS – Standard seal […]
Alles over Bosch Rexroth
R201119404 KWD-015 -SNS-C0-N-0 (NRII) is een loopwagen gefabriceerd door Bosch Rexroth.
Bosch Rexroth is een wereldwijde leider in de aandrijf- en besturingstechnologie. Het bedrijf biedt innovatieve en betrouwbare oplossingen voor hydraulische, elektrische en mechanische aandrijfsystemen, en staat bekend om zijn hoogwaardige producten en klantgerichte benadering.
Meer over Bosch RexrothHulp van een deskundige nodig?
Jammer genoeg is R201119404 KWD-015 -SNS-C0-N-0 (NRII) niet op voorraad. We helpen je graag met het vinden van een goed alternatief. Neem contact met ons op voor deskundig advies en het vinden van het juiste product.
Technical Specs R201119404 (KWD-015 -SNS-C0-N-0 /NRII)
| Product attributes | |
|---|---|
| Version | Ball rail system |
| Nominal size [mm] | 15 |
| Format | SNS – slimline, normal, standard height |
| Model | High-precision ball runner block |
| Material (profiled rail systems) | Corrosion-resistant steel (Resist NR II) |
| Preload class | C0 – Without preload (clearance) |
| Accuracy class | N – Normal |
| Seal | SS – Standard seal |
| Ball chain | Without ball chain (standard) |
| Self-aligning for compensation of misalignments | Without self-alignment |
| Width of runner block [mm] | 34.0 |
| Length of runner block [mm] | 58.2 |
| Height of runner block [mm] | 19.9 |
| Height runner block with guide rail [mm] | 24.0 |
| Lubrication | Without lubrication (dry) |
| Maximum acceleration rate amax [m/s²] | 500.0 |
| Note: Max. acceleration amax | If Fcomb◡> 2.8 • Fpr : amax = 50 m/s2 |
| Maximum permissible linear speed vmax [m/s] | 5.0 |
| Permissible ambient temperature (min. … max.) | -10 °C … +80 °C |
| Note: permissible ambient temperature (min. … max.) | 100 °C admissible for short time. For operation at negative temperatures, please consult us. |
| Friction coefficient μ | 0.002 … 0.003 |
| Note: friction coefficient μ | Without friction of seal |
| Weight [kg] | 0.15 |
| Dynamic load capacity C50 [N] | 6430.0 |
| Note: dynamic load capacity C50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
| Dynamic load capacity C100 [N] | 5100.0 |
| Note: dynamic load capacity C100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
| Static load capacity C0 [N] | 9300.0 |
| Dynamic torsional moment load capacity Mt50 [Nm] | 79.0 |
| Note: Dynamic torsional moment load capacity Mt50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
| Dynamic torsional moment load capacity Mt100 [Nm] | 63.0 |
| Note: Dynamic torsional moment load capacity Mt100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
| Static torsional moment load capacity Mt0 [Nm] | 90 |
| Dynamic longitudinal moment load capacity ML50 [Nm] | 43.0 |
| Note: Dynamic longitudinal moment load capacity ML50 | Dynamic load capacities and load moments are based on a travel of 50,000 m according to DIN ISO 14728-1. |
| Dynamic longitudinal moment load capacity ML100 [Nm] | 34.0 |
| Note: Dynamic longitudinal moment load capacity ML100 | Dynamic load capacities and load moments are based on a travel of 100,000 m according to DIN ISO 14728-1. |
| Static longitudinal moment load capacity ML0 [Nm] | 49 |
| Pitch T guide rail [mm] | 60 |
| Dimension A (profiled rail systems) [mm] | 34 |
| Dimension A1 (profiled rail systems) [mm] | 17 |
| Dimension A2 (profiled rail systems) [mm] | 15 |
| Dimension A3 (profiled rail systems) [mm] | 9.5 |
| Dimension B (profiled rail systems) [mm] | 58.2 |
| Dimension B tolerance (profiled rail systems) [mm] | +0.5 |
| Dimension B1 [mm] | 39.2 |
| Dimension E1 [mm] | 26 |
| Dimension E2 (profiled rail systems) [mm] | 26 |
| Dimension E8 (profiled rail systems) [mm] | 24.55 |
| Dimension E9 (profiled rail systems) [mm] | 6.7 |
| Dimension H [mm] | 24.0 |
| Dimension H1 (profiled rail systems) [mm] | 19.9 |
| Dimension H2 with cover strip (profiled rail systems) [mm] | 16.3 |
| Dimension H2 without cover strip (profiled rail systems) [mm] | 16.2 |
| Dimension K1 (profiled rail systems) [mm] | 10 |
| Dimension K2 (profiled rail systems) [mm] | 11.6 |
| Dimension K3 (profiled rail systems) [mm] | 3.2 |
| Dimension K4 (profiled rail systems) [mm] | 3.2 |
| Dimension N3 (profiled rail systems) [mm] | 6 |
| Dimension N6 (profiled rail systems) [mm] | 10.3 |
| Dimension N6 tolerance (profiled rail systems) [mm] | ±0.5 |
| Dimension S2 (profiled rail systems) | M4 |
| Dimension S5 (profiled rail system) [mm] | 4.5 |
| Dimension S9 | M2,5×3.5 mm |
| Dimension S9 thread diameter (profiled rail systems) | M2,5 |
| Dimension S9 lead [mm] | 3.5 |
| Dimension T1 min [mm] | 12 |
| Dimension V1 [mm] | 5 |
Accessories