Bosch Rexroth R102925444 LSACT-25 -DD-RT-G
Bosch Rexroth Lineair kogellager-eenheid: R102925444 LSACT-25 -DD-RT-G
- Deze lineair kogellager-eenheid is momenteel helaas niet op voorraad. We helpen je graag met het vinden van een goed alternatief. Neem contact op voor deskundig advies of als je vragen hebt over de levertijd van dit product.
- Bouwgrootte -25-
- Binnen ø 25 mm
- Buiten ø 35 mm
- Lengte 85 mm
- Serie LSACT
Uitverkocht
Eigenschappen van deze kogelbus eenheid
| Binnen: | 25mm |
| Gewicht: | 0,575kg |
| Serie: | compacte serie |
| Speciaal kenmerk: | tandem huis |
| Materiaal: | standaard wentellagersstaal |
| Afdichting: | volledig afgedicht |
| Temperatuurbereik: | -30 tot +80 °C |
| Uitvoering: | gesloten uitvoering |
| Drukhoekcompensatie: | zonder correctie van uitlijningsfouten |
| Speling in bedrijf: | niet instelbaar |
| Merk: | BOSCH REXROTH |
Informatie over Lineair kogellager-eenheid: R102925444 LSACT-25 -DD-RT-G
eLINE lineaire set van aluminium voor een asdiameter van 25 mm. Deze eenheid is voorzien van twee compacte kogelbussen en is reeds gesmeerd met Dynalub 510
Artikelnummer van fabrikant: R102925444
Artikelnaam: LSACT-25 -DD-RT-G
Gerelateerde downloads
Alles over Bosch Rexroth
R102925444 LSACT-25 -DD-RT-G is een kogelbus eenheid gefabriceerd door Bosch Rexroth.
Bosch Rexroth is een wereldwijde leider in de aandrijf- en besturingstechnologie. Het bedrijf biedt innovatieve en betrouwbare oplossingen voor hydraulische, elektrische en mechanische aandrijfsystemen, en staat bekend om zijn hoogwaardige producten en klantgerichte benadering.
Meer over Bosch RexrothHulp van een deskundige nodig?
Jammer genoeg is R102925444 LSACT-25 -DD-RT-G niet op voorraad. We helpen je graag met het vinden van een goed alternatief. Neem contact met ons op voor deskundig advies en het vinden van het juiste product.
E LINE LINEAR SET LSACT-25-DD-RT-G
| Productkenmerken |
R102925444
|
|---|---|
| Shaft diameter d [mm] | 25 |
| Format of linear bushings | – Closed |
| Series | Compact |
| Dynamic load capacity C [N] | 4760 |
| Footnote dynamic load capacity C | The load capacities apply for the main direction of loading. If the load direction is not the main direction of loading, the load capacities must be multiplied by the following factors: ↩Ø d 12 and 16: f = 0.90, f0 = 0.86, ↩Ø d 20 to 50: f* |
| Static longitudinal moment load capacity ML0 [Nm] | 59 |
| Max. acceleration amax [m/s²] | 150 |
| Maximum permissible linear speed vmax [m/s] | 5 |
| Outer diameter D [mm] | 35 |
| Static load capacity C0 [N] | 3900 |
| Footnote static load capacity C0 | The load capacities apply for the main direction of loading. If the load direction is not the main direction of loading, the load capacities must be multiplied by the following factors: ↩Ø d 12 and 16: f = 0.90, f0 = 0.86, ↩Ø d 20 to 50: f* |
| Mass m [g] | 0.57 |
| Dimension H [mm] | 27 |
| Permissible ambient temperature | – 10 °C … + 80 °C |
| Breakaway force [N] | 4.5 |
| Footnote friction force FR | Frictional drags generated by linear bushings with integrated wiper seals on two sides when not under radial load. The frictional drags depend on speed and lubrication. |
| Version | Standard |
| Weight [kg] | 0.58 |
| Dimension D [mm] | 35 |
| Dimension E1 [mm] | 48 |
| Dimension E2 [mm] | 55 |
| Dimension A [mm] | 62 |
| Dimension H1 [mm] | 54 |
| Dimension H4 [mm] | 17 |
| Dimension L | 85 |
| Dimension N1 [mm] | 26 |
| Dimension N2 [mm] | 18 |
| Dimension S [mm] | 6.6 |
